The Grace Mission Distribution Team has met monthly via Zoom since March. Thanks to your generosity, our church supports many people and organizations. Our focus areas for 2020 are Homelessness and Mental Health, but we also prioritized local organizations that were seeing elevated need because of the pandemic. Feel free to contact Catherine Neelly Burton catherine@mygpc.org or team chair Shelley Duncan with questions.
January – June 2020 MISSION FINANCIAL REPORT
Undesignated Mission Spending
MISSIONARY SUPPORT/ONGOING SUPPORT | |
Africa Inland Mission (Hurd Family – Africa) | 1,650.00 |
Global Teams (Uganda/Sudan – Katie Rhoads) | 2,105.00 |
Young Life | 1,200.00 |
Interfaith/Humankind Ministries | 1,500.00 |
Subtotal | $6455.00 |
PRESBYTERY | |
Westminster Woods | 1,500.00 |
Presbytery of Southern Kansas Shared Giving | 3,600.00 |
Subtotal | $5,100.00 |
MISSION TRIP | |
GPC High School Mission Trip | 2,000.00 |
Subtotal | $2,000.00 |
IN HOUSE | |
Helping Hands | 1,000.00 |
Subtotal | $1,000.00 |
OTHER | |
Union Rescue Mission | 1,200.00 |
Center for Hope | 1,200.00 |
Breakthrough Club (addiction services) | 1,500.00 |
Fellowship Club (Episcopal Social Services-mental health) | 1,500.00 |
Cairn Health (formerly Medical Services Bureau) | 1,000.00 |
Mental Health Association of Wichita | 3,000.00 |
Wichita Children’s Home | 250.00 |
Partners for Wichita | 500.00 |
Sexual Assault Center | 1,000.00 |
UMC Open Door – Homeless Services | 2,000.00 |
Cuba Partnership Network | 1,000.00 |
South Central Neighborhood Association (SOCE) | 1,200.00 |
Giving the Basics | 1,200.00 |
Legacy Ministries | 1,200.00 |
Dear Neighbor Food Pantry | 500.00 |
Cars for Charities (relief for tipped employees) | 1,200.00 |
Gift to VBS offering for roof of Kenya Church | 250.00 |
Wichita Food Bank | 1,200.00 |
Subtotal | $20,900.00 |
BUS TICKETS | |
Bus Tickets | 5,260.00 |
Subtotal | $5,260.00 |
TOTAL ALLOCATIONS | $40,715.00 |
2019 DILLONS REWARDS DISTRIBUTIONS | |
50% to Interfaith/HumanKind Ministries; 50% to Partners for Wichita | $807.77 |
MISSION TOTAL | $41,522.77 |
22
JUL
JUL
0